Row Labels Sum of NewConfCases Sum of NewDeaths Average of Pop_Data.2018 per 1000 (1) per 1000 (2) simple testing/crisis indicator
United_States_of_America 8273185 219280 329064917 25.14149814 0.666373073 37.72886264
India 7651107 114311 1366417756 5.599390791 0.083657432 66.93237746
Brazil 5273954 154837 211049519 24.98917801 0.733652466 34.06132901
Russia 1431760 24664 145872260 9.815162938 0.16907944 58.05060006
Argentina 1018986 24049 44780675 22.75503886 0.537039694 42.37124205
Spain 1011975 35433 46937060 21.56025537 0.754904547 28.56024045
Colombia 974139 29272 50339443 19.35140601 0.58149233 33.27886718
France 924355 23501 67012883 13.79369098 0.350693761 39.33258159
Peru 877618 26638 32510462 26.99494089 0.819367009 32.94609205
Mexico 862805 84550 127575529 6.76309169 0.662744655 10.20467179
United_Kingdom 762023 43978 66647112 11.43369873 0.659863551 17.32736823
South_Africa 706304 18656 58558267 12.06155913 0.318588663 37.8593482
Iran 539670 31034 82913893 6.508800642 0.374291918 17.38963717
Chile 494478 13702 18952035 26.091024 0.722983046 36.08801635
Iraq 434598 10366 39309789 11.05571948 0.26370022 41.92533282
Italy 434449 36705 60359546 7.197685019 0.608105966 11.83623485
Bangladesh 391589 5699 163046173 2.401706172 0.034953289 68.71187928
Germany 380762 9875 83019213 4.5864323 0.118948369 38.55817722
Indonesia 368842 12734 270625567 1.362923703 0.047053943 28.96513272
Philippines 360775 6690 108116622 3.336905957 0.061877627 53.92750374
Turkey 351413 9445 82003882 4.285321517 0.115177474 37.20624669
Saudi_Arabia 342964 5217 34268529 10.00813312 0.152238808 65.73969714
Pakistan 324744 6692 216565317 1.499519888 0.030900608 48.52719665
Ukraine 309107 5786 43993643 7.026174213 0.131519002 53.42326305
Israel 306503 2278 8519373 35.97717813 0.26739057 134.5491659
Netherlands 244103 6804 17282163 14.124563 0.393700719 35.87639624
Belgium 243036 10505 11455519 21.21562541 0.917025235 23.13526892
Canada 203688 9794 37411038 5.444596325 0.261794393 20.79722279
Czechia 193946 1619 10649800 18.21123401 0.152021634 119.7936998
Poland 192539 3721 37972812 5.070443558 0.097991163 51.74388605
Romania 186254 5996 19414458 9.593571966 0.308841998 31.06304203
Morocco 179003 3027 36471766 4.907988278 0.082995707 59.13544764
Ecuador 163176 8654 17373657 9.392150426 0.498110444 18.85555812
Bolivia 140037 8526 11513102 12.16327277 0.740547595 16.42470091
Nepal 139129 765 28608715 4.863168444 0.026740103 181.8679739
Qatar 129944 224 2832071 45.88303047 0.079094062 580.1071429
Kazakhstan 126271 2184 18551428 6.80653802 0.117726786 57.81639194
Panama 125739 2585 4246440 29.61045017 0.608745208 48.6417795
Dominican_Republic 121973 2204 10738957 11.35799315 0.205234084 55.34165154
Kuwait 117718 714 4207077 27.98094734 0.169714032 164.8711485
United_Arab_Emirates 117594 470 9770526 12.03558539 0.048103858 250.2
Oman 111033 1122 4974992 22.31822684 0.225528001 98.95989305
Sweden 108296 6002 10230185 10.58592782 0.586695158 18.04331889
Egypt 105705 6142 100388076 1.052963701 0.061182565 17.21019212
Portugal 103736 2213 10276617 10.0943725 0.21534324 46.8757343
Guatemala 98736 3546 17581476 5.615910746 0.201689551 27.84433164
Costa_Rica 97922 1222 5047561 19.39986461 0.242097124 80.13256956
Japan 93933 1679 126860299 0.740444416 0.013235031 55.94580107
China 91022 4739 1433783692 0.063483774 0.003305241 19.2070057
Ethiopia 90490 1371 112078727 0.807378906 0.012232473 66.00291758
Honduras 90232 2582 9746115 9.25825316 0.264926076 34.94655306
Belarus 88909 937 9452409 9.405962015 0.099128169 94.886873
Venezuela 87644 747 28515829 3.073521026 0.026195977 117.3279786
Switzerland 86167 1844 8544527 10.08446693 0.215810659 46.72830803
Bahrain 78533 305 1641164 47.85201235 0.185843706 257.4852459
Austria 68414 927 8858775 7.722738189 0.104642008 73.80151025
Moldova 67958 1617 4043258 16.80773277 0.399925011 42.02721088
Armenia 66694 1101 2957728 22.54906469 0.372245183 60.57584015
Lebanon 64336 531 6855709 9.384295629 0.077453696 121.1600753
Uzbekistan 64010 534 32981715 1.940772334 0.016190789 119.8689139
Nigeria 61630 1125 200963603 0.306672448 0.005598029 54.78222222
Palestine 59595 494 4981422 11.9634514 0.09916847 120.6376518
Puerto_Rico 58643 769 2933404 19.99145021 0.262152775 76.25877763
Singapore 57921 28 5804343 9.978907173 0.004823974 2068.607143
Paraguay 56073 1231 7044639 7.959669757 0.174742808 45.55077173
Algeria 54839 1865 43053054 1.273754006 0.043318646 29.40428954
Ireland 52256 1865 4904240 10.65526973 0.380283184 28.01930295
Libya 50906 746 6777453 7.511081228 0.110070848 68.2386059
Hungary 50180 1259 9772756 5.134682581 0.128827528 39.85702939
Ghana 47461 312 30417858 1.560300531 0.010257133 152.1185897
Azerbaijan 45879 635 10047719 4.566110975 0.063198423 72.2503937
Kenya 45647 842 52573967 0.868243403 0.016015531 54.21258907
Tunisia 44450 711 11694721 3.800860234 0.060796662 62.51758087
Kyrgyzstan 41088 387 6415851 6.404138749 0.060319356 106.1705426
Jordan 40972 414 10101697 4.055952183 0.040983213 98.96618357
Afghanistan 40375 1499 38041757 1.061333734 0.039404069 26.93462308
Myanmar 38502 945 54045422 0.712400765 0.017485292 40.74285714
Serbia 36608 780 6963764 5.256927145 0.112008391 46.93333333
Denmark 36373 688 5806081 6.264638747 0.118496452 52.86773256
Bosnia_and_Herzegovina 35389 1017 3300998 10.7206972 0.308088645 34.79744346
El_Salvador 31975 933 6453550 4.95463737 0.144571592 34.27116827
Bulgaria 31863 1019 7000039 4.551831783 0.145570618 31.26889107
Slovakia 31400 98 5450421 5.761022864 0.017980262 320.4081633
Australia 27430 905 25203200 1.08835386 0.035908139 30.30939227
Croatia 26863 382 4076246 6.590132195 0.093713677 70.32198953
Greece 26469 528 10724599 2.468064307 0.04923261 50.13068182
South_Korea 25424 450 51225321 0.496317046 0.008784718 56.49777778
North_Macedonia 24196 850 2077132 11.64875415 0.409218095 28.46588235
Malaysia 22225 193 31949789 0.695622747 0.006040728 115.1554404
Cameroon 21570 425 25876387 0.833578505 0.01642424 50.75294118
Cote_dIvoire 20342 121 25716554 0.791008002 0.004705141 168.1157025
Georgia 19857 158 3996762 4.968271816 0.039532001 125.6772152
Albania 17651 458 2862427 6.166445467 0.16000408 38.53930131
Kosovo 17139 657 1798506 9.529576215 0.365303202 26.08675799
Madagascar 16810 238 26969306 0.623301171 0.008824847 70.6302521
Norway 16603 278 5328212 3.116054692 0.052175101 59.72302158
Zambia 15982 346 17861034 0.89479702 0.019371779 46.19075145
Montenegro 15892 247 622182 25.54236542 0.396989948 64.34008097
Senegal 15459 320 16296362 0.94861663 0.019636284 48.309375
Slovenia 14479 166 2080908 6.958020249 0.079772868 87.22289157
Finland 13849 351 5517919 2.509822997 0.063610937 39.45584046
Sudan 13724 836 42813237 0.320555066 0.019526671 16.41626794
Namibia 12367 132 2494524 4.957659257 0.052915907 93.68939394
Guinea 11538 70 12771246 0.903435734 0.005481063 164.8285714
Maldives 11271 37 530957 21.22770771 0.069685492 304.6216216
Luxembourg 11241 136 613894 18.31097877 0.221536617 82.65441176
Mozambique 11190 78 30366043 0.368503726 0.002568659 143.4615385
Democratic_Republic_of_the_Congo 11065 302 86790568 0.127490812 0.003479641 36.63907285
Uganda 10788 97 44269587 0.243688743 0.002191121 111.2164948
Tajikistan 10574 80 9321023 1.134424837 0.008582749 132.175
Haiti 8976 231 11263079 0.796940162 0.020509489 38.85714286
Gabon 8884 54 2172578 4.08915123 0.024855264 164.5185185
Jamaica 8374 174 2948277 2.840302997 0.059017521 48.12643678
Lithuania 8239 120 2794184 2.948624715 0.042946349 68.65833333
Zimbabwe 8187 233 14645473 0.559012331 0.015909353 35.13733906
Cape_Verde 7901 87 549936 14.36712636 0.158200227 90.81609195
Angola 7829 248 31825299 0.24599926 0.007792543 31.56854839
Mauritania 7621 163 4525698 1.68393914 0.036016544 46.75460123
Cuba 6305 127 11333484 0.556316134 0.011205733 49.64566929
Bahamas 5923 124 389486 15.20722183 0.318368311 47.76612903
Malawi 5861 182 18628749 0.314621234 0.009769846 32.2032967
Sri_Lanka 5811 13 21323734 0.272513247 0.000609649 447
Eswatini 5800 116 1148133 5.051679553 0.101033591 50
Botswana 5609 21 2303703 2.434775663 0.009115758 267.0952381
Djibouti 5499 61 973557 5.648359572 0.062656835 90.14754098
Nicaragua 5434 155 6545503 0.830188299 0.02368038 35.05806452
Trinidad_and_Tobago 5333 98 1394969 3.823024024 0.070252457 54.41836735
Syria 5180 254 17070132 0.30345401 0.014879791 20.39370079
Congo 5156 92 5380504 0.958274541 0.01709877 56.04347826
Suriname 5144 109 581363 8.848172312 0.187490432 47.19266055
Equatorial_Guinea 5074 83 1355982 3.741937577 0.061210252 61.13253012
Rwanda 4997 34 12626938 0.395741232 0.002692656 146.9705882
Malta 4871 46 493559 9.869134187 0.09320061 105.8913043
Central_African_Republic 4858 62 4745179 1.023775921 0.013065893 78.35483871
French_Polynesia 4548 16 279285 16.28444063 0.057289149 284.25
Aruba 4355 34 106310 40.96510206 0.319819396 128.0882353
Iceland 4193 11 356991 11.74539414 0.030813102 381.1818182
Estonia 4127 71 1324820 3.11514017 0.053592186 58.12676056
Somalia 3890 101 15442906 0.251895595 0.00654022 38.51485149
Guam 3886 67 167295 23.22842882 0.400490152 58
Guyana 3796 114 782775 4.849413944 0.145635719 33.29824561
Thailand 3709 59 69625581 0.053270651 0.00084739 62.86440678
Gambia 3655 118 2347696 1.55684552 0.050262044 30.97457627
Andorra 3623 62 76177 47.56028723 0.813893957 58.43548387
Latvia 3609 46 1919968 1.879718829 0.023958733 78.45652174
Mali 3411 132 19658023 0.17351694 0.006714816 25.84090909
Belize 2886 45 390351 7.393345989 0.115280863 64.13333333
South_Sudan 2847 55 11062114 0.257364912 0.004971925 51.76363636
Cyprus 2839 25 875899 3.241241285 0.028542104 113.56
Uruguay 2623 52 3461731 0.75771341 0.015021387 50.44230769
Benin 2496 41 11801151 0.211504793 0.003474237 60.87804878
Burkina_Faso 2406 65 20321383 0.118397454 0.003198601 37.01538462
Guinea_Bissau 2403 41 1920917 1.250965034 0.021343973 58.6097561
Sierra_Leone 2336 73 7813207 0.298980943 0.009343154 32
Togo 2104 51 8082359 0.260320038 0.006310039 41.25490196
Yemen 2060 599 29161922 0.070640063 0.020540484 3.439065109
Lesotho 1833 42 2125267 0.862479867 0.019762223 43.64285714
New_Zealand 1556 25 4783062 0.325314621 0.005226777 62.24
Chad 1399 93 15946882 0.087728748 0.005831861 15.04301075
Liberia 1384 82 4937374 0.280310951 0.016608019 16.87804878
United_States_Virgin_Islands 1337 21 104579 12.78459347 0.200805133 63.66666667
Niger 1212 69 23310719 0.051993248 0.002960012 17.56521739
Vietnam 1141 35 96462108 0.011828479 0.000362837 32.6
Sao_Tome_and_Principe 933 15 215048 4.338566274 0.069751869 62.2
Western_Sahara 766 1 582458 1.315116283 0.001716862 766
San_Marino 766 42 34453 22.23318724 1.219052042 18.23809524
CuraƧao 759 1 163423 4.644389101 0.00611909 759
Sint_Maarten 756 22 42389 17.83481564 0.519002571 34.36363636
Turks_and_Caicos_islands 698 6 38194 18.27512175 0.157092737 116.3333333
Cases_on_an_international_conveyance_Japan 696 7 #DIV/0! #DIV/0! #DIV/0! Diamond Princess
Gibraltar 608 0 33706 18.03833145 0 #DIV/0!
Papua_New_Guinea 581 7 8776119 0.066202384 0.000797619 83
Burundi 550 1 11530577 0.047699261 8.67259E-05 550
Taiwan 543 7 23773881 0.022840192 0.000294441 77.57142857
Jersey 516 32 107796 4.786819548 0.296857026 16.125
United_Republic_of_Tanzania 509 21 58005461 0.008775036 0.000362035 24.23809524
Comoros 504 7 850891 0.592320285 0.008226671 72
Faroe_Islands 488 0 48677 10.02526861 0 #DIV/0!
Eritrea 452 0 3497117 0.129249322 0 #DIV/0!
Mauritius 419 10 1269670 0.33000701 0.007876062 41.9
Isle_of_Man 348 24 84589 4.114010096 0.283724834 14.5
Bhutan 331 0 763094 0.433760454 0 #DIV/0!
Mongolia 327 0 3225166 0.10139013 0 #DIV/0!
Cambodia 286 0 16486542 0.017347483 0 #DIV/0!
Monaco 271 1 33085 8.191023122 0.030225178 271
Guernsey 259 13 64468 4.017497053 0.201650431 19.92307692
Liechtenstein 249 1 38378 6.488092136 0.026056595 249
Cayman_Islands 235 1 64948 3.618279239 0.015396933 235
Barbados 222 7 287021 0.773462569 0.024388459 31.71428571
Bermuda 188 9 62508 3.007615025 0.14398157 20.88888889
Bonaire, Saint Eustatius and Saba 150 3 25983 5.773005427 0.115460109 50
Seychelles 149 0 97741 1.524437033 0 #DIV/0!
Brunei_Darussalam 147 3 433296 0.339259998 0.006923673 49
Antigua_and_Barbuda 119 3 97115 1.225351388 0.030891211 39.66666667
Northern_Mariana_Islands 88 2 57213 1.538111968 0.03495709 44
British_Virgin_Islands 72 1 30033 2.397362901 0.033296707 72
Saint_Vincent_and_the_Grenadines 68 0 110593 0.614867125 0 #DIV/0!
Saint_Lucia 36 0 182795 0.196941929 0 #DIV/0!
Fiji 33 2 889955 0.037080527 0.002247305 16.5
Dominica 33 0 71808 0.459558824 0 #DIV/0!
Timor_Leste 29 0 1293120 0.02242638 0 #DIV/0!
New_Caledonia 27 0 282757 0.095488352 0 #DIV/0!
Grenada 27 0 112002 0.241067124 0 #DIV/0!
Holy_See 26 0 815 31.90184049 0 #DIV/0!
Laos 23 0 7169456 0.003208054 0 #DIV/0!
Saint_Kitts_and_Nevis 19 0 52834 0.359616913 0 #DIV/0!
Greenland 16 0 56660 0.282386163 0 #DIV/0!
Montserrat 13 1 4991
Falkland_Islands_(Malvinas) 13 0 3372
Solomon_Islands 3 0 669821
Anguilla 3 0 14872
(blank)
Grand Total 40856932 1096230 42174779.93