| some data experiments provided to help understand data in the corona crisis | ||||||||||||||||||||||
| please take inspiration and collaborate | ||||||||||||||||||||||
| 1.) monitor and projections, updated every 2nd day | ||||||||||||||||||||||
| http://fuff.org/data/cr1.html | ||||||||||||||||||||||
| 2.) a simulation model to experiment with the spread of the virus and measures against it | ||||||||||||||||||||||
| html export: | ||||||||||||||||||||||
| http://fuff.org/data/cr2.html | ||||||||||||||||||||||
| google sheets (copy it and try yourself): | ||||||||||||||||||||||
| https://docs.google.com/spreadsheets/d/1S39l2cE6uHzw6gSIjZbcYJfPM8KmNtFy6gRvGvFG454 | ||||||||||||||||||||||
| the google sheet file might not work correctly! I did not have time to test it thoroughly. | ||||||||||||||||||||||
| -> ask me for the original excel file. I will send it to you. | ||||||||||||||||||||||
| NEW 20200515 there is an update with additional features but not online yet, please ask by mail | ||||||||||||||||||||||
| example result, the miracle of math(sk)s: | ||||||||||||||||||||||
| http://fuff.org/data/cr2_example_masks.html | ||||||||||||||||||||||
| example result, the danger of averages: | ||||||||||||||||||||||
| http://fuff.org/data/cr2_about_clustering_and_averages.html | ||||||||||||||||||||||
| example result, about the challenge of protecting a risk group cluster: | ||||||||||||||||||||||
| http://fuff.org/data/cr2_example_risk_groups.html | ||||||||||||||||||||||
| important: | ||||||||||||||||||||||
| Learning from the flu pandemic 1918 | ||||||||||||||||||||||
| http://fuff.org/data/cr_a_1918.html | ||||||||||||||||||||||
| NEW 20200515 (yet unreviewed): | ||||||||||||||||||||||
| Data police episode 540: The herd and the immunity | ||||||||||||||||||||||
| http://fuff.org/data/cr_data_herd_and_immunity.html | ||||||||||||||||||||||
| also from the Data Police series: | ||||||||||||||||||||||
| Data police episode 537: Over-confidence is a crime! | ||||||||||||||||||||||
| http://fuff.org/data/cr_data_example_google_mobility_reports.html | ||||||||||||||||||||||
| Draft: | ||||||||||||||||||||||
| Data police episode 0: The warning - data and metaphor | ||||||||||||||||||||||
| http://fuff.org/data/cr_about_data.html | ||||||||||||||||||||||
| this is an adhoc data project, intended to inspire understanding and experimenting with the data. | ||||||||||||||||||||||
| In this special case some excerpts are communicated through the otherwise unsused twitter account of FUFF: | ||||||||||||||||||||||
| https://twitter.com/fuff_official | ||||||||||||||||||||||
| (You do not need to sign up to read it.) | ||||||||||||||||||||||
| Still, like on all social media websites, on twitter there are data and privacy protection risks, FUFF data project is not responsibie for. I recommend communication through email instead. | ||||||||||||||||||||||
| please make contact through |
|
|||||||||||||||||||||